1
/
of
6
ONE CLICK MEDICO
Dr. Odin Fingertip Pulse Oximeter
Dr. Odin Fingertip Pulse Oximeter
Regular price
Rs. 1,218.00 INR
Regular price
Rs. 2,230.00 INR
Sale price
Rs. 1,218.00 INR
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
| Parameter | Specification |
|---|---|
| Brand | Dr. Odin |
| Model | OPO103 |
| Product Type | Fingertip Pulse Oximeter |
| Measurement Parameters | SpO₂ (Blood Oxygen Saturation), Pulse Rate (PR), Perfusion Index (PI) |
| Display Type | Dual-Color OLED Display |
| Display Rotation | 360° Rotating Display |
| Display Modes | 5 Display Modes |
| Pulse Waveform Display | Yes |
| Respiratory Rate Indicator | Yes |
| Operation | Fully Automatic, One-Button Operation |
| Finger Chamber | Flexible Finger Chamber |
| Low Battery Indicator | Yes |
| Auto Power Off | Yes |
| Connectivity | Bluetooth (BT Variant Available) |
| Power Supply | 2 × AAA Batteries |
| Weight | Approx. 75–150 g (depending on package variant) |
| Warranty | 12 Months |
| Color | White |
| Country of Origin | India |
Key Features
- Measures SpO₂, Pulse Rate, and Perfusion Index (PI) accurately and non-invasively.
- Dual-color OLED screen with multiple display orientations for easy viewing from any angle.
- Pulse rate waveform display helps visualize pulse strength and signal quality.
- Automatic shut-off feature conserves battery when the finger is removed.
- Compact, lightweight and portable design suitable for home, clinic, hospital and sports use.
- Bluetooth-enabled variant supports synchronization with the Dr. Odin mobile application for data tracking.
Share
